產(chǎn)品型號(Product model): | TOSN-AD1369P (60W) (車(chē)載電源板) | |||
產(chǎn)品參數(Product specifications) | ||||
輸入電壓(Input current): | DC 9V~36V | |||
輸出電壓(Output voltage): | +12V. | |||
輸出電流(Output current): | 1.5A(2.0A Max) | |||
紋波及雜訊(Ripple and noise): | 120mV max | |||
工作溫度: | -20~60℃ | |||
安規標準: | IEC60950/IEC60065/EN50498/GB4943 | |||
電磁兼容標準: | EN55022& EN55024 Class B,IEC-60068-2-1,IEC-60068-2-2,IEC-61000-4-5 ( ISO7637-2 ),Lever 3,IEC-61000-4-11,Criteria B | |||
供電電壓(Supply voltage) | 50V<Vin>36V,電源板會(huì )立刻斷開(kāi)所有輸出50V <Vin> 36V, the power board will immediately disconnect all outputs | |||
功能:(functions) |
帶延時(shí)開(kāi)機15秒(啟動(dòng)輸出電源板) With a delay of 15 seconds to boot(stare output power supply board) |
|||
輸出具有過(guò)壓/欠壓/過(guò)流保護功能/ The output has over voltage/under voltage/over current protection function |
||||
輸入端具有反接保護功能/ The input terminal has reverse connection protection function |
||||
輸入帶ACC控制(可選)/Input control with ACC (optional) | ||||
外形尺寸(Dimensions): | (L)123*(W)75*(H)13mm | |||
重量(Weight): | 130g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
輸出電壓 | 負載調整率 | 最小負載 | 標稱(chēng)負載 | 最大負載 |
+V1(+12V) | ±5% | 0.1A | 1.5A | 2.0A |
TOSN-AD1369P
時(shí)間:2019-09-05 所屬分類(lèi):LCD/LED超薄系列瀏覽: