產(chǎn)品型號(Product model): | TOSN-AD768P(24W) | |||
產(chǎn)品參數(Product specifications) | ||||
輸入電壓(Input current): | DC6V~36V | |||
輸出電壓(Output voltage): | +12V | |||
輸出電流(Output current): | 1.5A(2.0A Max) | |||
LED恒流(LED constant current): | +40V~+55V 200MA | |||
+40V~+55V 240MA | ||||
+40V~+55V 300MA | ||||
+40V~+55V 360MA | ||||
紋波及雜訊(Ripple and noise): | 120mV max | |||
空載損耗功率: | ≦1.0W | |||
耐壓測試: | 3000 VAC/1min/5mA | |||
漏電流: | 0.25mA max.240VAC/ 50Hz | |||
電壓調整率/負載調整率: | ±5% | |||
紋波及雜訊(Ripple and noise): | 120mV max | |||
轉換效率: | ﹥85% | |||
功能:(functions) |
帶延時(shí)開(kāi)機15秒(啟動(dòng)輸出電源板) With a delay of 10 to 15 seconds to boot(stare output power supply board) |
|||
輸出具有過(guò)壓/欠壓/過(guò)流保護功能/ The output has over voltage/under voltage/over current protection function |
||||
輸入端具有反接保護功能/ The input terminal has reverse connection protection function |
||||
輸入帶ACC控制(可選)/Input control with ACC (optional) | ||||
供電電壓(Supply voltage): | 50V<Vin>36V,電源板會(huì )立刻斷開(kāi)所有輸出50V <Vin> 36V, the power board will immediately disconnect all outputs | |||
工作溫度: | -20℃ to +55℃. | |||
相對濕度: | 10~90%RH | |||
安規標準: | 符合IEC60950/IEC60065/GB4943.1-2011 | |||
電磁兼容標準: | 符合EN55032 & EN55024 Class B , GB13837-2012 , GB9254-2008, , GB17625.1-2012 | |||
外形尺寸(Dimensions): | L)108*(W)90*(H)18mm | |||
重量(Weight): | 150g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
輸出電壓 | 負載調整率 | 最小負載 | 標稱(chēng)負載 | 最大負載 |
+12V | ±5% | 1.5A | 2.0A | |
+40V~+55V | ±5% | --------> | 200MA | |
+40V~+55V | --------> | 240MA | ||
+40V~+55V | --------> | 300MA | ||
+40V~+55V | --------> | 360MA |
TOSN-AD768P(24W)
時(shí)間:2019-09-05 所屬分類(lèi):LCD/LED超薄系列瀏覽: