產(chǎn)品型號(Product model): | TOSN-LD7520P (450W 300W背光 ) | |||
產(chǎn)品參數(Product specifications) | ||||
輸入電壓(Input current): | 100~240Vac(Range:90~264Vac). | |||
輸入電流(Input current): | 5.0A Max. | |||
輸入頻率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
輸出電壓(Output voltage): | +18V/+12V/+5V/+5VSB. | |||
輸出電流(Output current): | 5.0A/5.0A/3.0A/0.5A(7.5A/3.0A/3.5A/0.7A max) | |||
LED恒流(LED constant current): | +230V~+280V 1000mA(500mA*2) | |||
+180V~+230V 1200mA(600mA*2) | ||||
+160V~+200V 1400mA(700mA*2) | ||||
+160V~+180V 1600mA(800mA*2) | ||||
紋波及雜訊(Ripple and noise): | 180mV max | |||
空載損耗功率:(No load power consumption) | ≦0.5W | |||
耐壓測試(Hi-Pot test): | 3000 VAC/1min/5mA | |||
漏電流(leakage current): | 0.25mA max.240VAC/ 50Hz | |||
電壓調整率/負載調整率:
(VoltageRegulation/ Load Regulation)
|
±5% | |||
轉換效率(Conversion Efficiency): | ﹥85% | |||
功能(Function): | 具有過(guò)流,過(guò)壓,過(guò)溫,短路等保護功能 | |||
工作溫度(Operation temperature): | -25℃ to +55℃. | |||
相對濕度(Relative Humidity): | 10~90%RH | |||
安規標準(Safty Regulation Standard): | 符合UL/EN60950/60065/GB4943 | |||
電磁兼容標準(EMC): | 符合EN55032 & EN55024 Class B , GB13837-2012 , GB9254-2008, IEC/EN 61000-3-2:2014 , GB17625.1-2012 | |||
外形尺寸(Dimensions): | (L)320*(M)233*(H)16 mm | |||
重量(Weight): | 1000g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
輸出電壓 | 負載調整率 | 最小負載 | 標稱(chēng)負載 | 最大負載 |
+V1(+5VSB) | ±5% | 0.02A | 0.5A | 0.7A |
+V2(+5V) | ±5% | 0.1A | 3.0A | 3.5A |
+V3(+12V) | ±5% | 0.1A | 5.0A(或2.0A) | 5.5A(或3.0A) |
+V4(+18V) | ±10% | 0.1A | 5.0A(或7.0A) | 5.5A(或7.5A) |
LED
Output Voltage range
|
LED
Output standard voltage
|
LED
Rated current
|
LED
Rated output Power
|
|
LED 輸出電壓范圍 | LED 輸出標準電壓 | LED 額定電流 | LED 額定功率 | |
+V5(+160V~+280V) | +230V~+280V --------> | 1000mA(500mA*2) |
<300W
恒流總功率不能超過(guò)300W
|
|
+180V~+230V --------> | 1200mA(600mA*2) | |||
+160V~+200V --------> | 1400mA(700mA*2) | |||
+160V~+180V --------> | 1600mA(800mA*2) |